XLX Multiprotocol Gateway Reflector
   XLX960 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 95 days 10:39:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WW6E-B 70cm 19.01.2024 02:55 95 days 10:38:53 s DMRMmdvm A 104.153.109.233
2 United StatesUnited States NN7W-B 70cm 10.04.2024 16:41 32 days 13:01:09 s YSF A 96.8.248.168
3 United StatesUnited States K6HP-B 70cm 19.04.2024 17:32 3 days 21:02:28 s YSF A 104.218.37.233
4 United StatesUnited States WB6DTB-B 70cm 22.04.2024 17:42 0 days 20:51:35 s YSF A 104.49.29.243
5 United StatesUnited States WA9MNF-B 70cm 23.04.2024 02:45 0 days 11:48:45 s DMRMmdvm A 73.210.118.205
6 United StatesUnited States WB6DTB-B 70cm 23.04.2024 03:33 0 days 11:00:54 s DMRMmdvm A 104.49.29.243
7 United StatesUnited States WB6DTB-B 70cm 23.04.2024 03:52 0 days 10:42:11 s DMRMmdvm A 104.49.29.243
8 United StatesUnited States WA9MNF-B 70cm 23.04.2024 09:05 0 days 05:29:09 s YSF A 73.210.118.205
9 United StatesUnited States K6HP-B 70cm 23.04.2024 11:14 0 days 03:19:37 s DMRplus A 104.218.37.238
10 United StatesUnited States K6HP-B 70cm 23.04.2024 14:34 0 days 00:00:11 s DMRplus A 104.218.37.233
K6HP@arrl.net