XLX Multiprotocol Gateway Reflector
   XLX960 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 199 days 07:44:39
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WW6E-B 70cm 09.06.2024 19:56 199 days 10:44:03 s DMRMmdvm A 104.153.109.233
2 United StatesUnited States NN7W-B 70cm 17.12.2024 18:10 8 days 11:29:52 s YSF A 96.8.248.220
3 United StatesUnited States AE7KZ-B 70cm 22.12.2024 01:55 4 days 03:45:16 s YSF A 98.97.118.233
4 United StatesUnited States WA9MNF-B 70cm 25.12.2024 05:26 1 days 00:14:12 s YSF A 73.210.118.205
5 United StatesUnited States WB6DTB-B 70cm 26.12.2024 01:52 0 days 03:47:38 s DMRMmdvm A 104.49.29.243
6 United StatesUnited States WB6DTB-B 70cm 26.12.2024 02:18 0 days 03:22:04 s YSF A 104.49.29.243
7 United StatesUnited States WA9MNF-B 70cm 26.12.2024 02:18 0 days 03:21:39 s DMRMmdvm A 73.210.118.205
8 United StatesUnited States K6HP-B 70cm 26.12.2024 03:38 0 days 02:02:03 s YSF A 98.97.56.214
9 United StatesUnited States WB6DTB-B 70cm 26.12.2024 04:48 0 days 00:52:17 s DMRMmdvm A 104.49.29.243
K6HP@arrl.net