XLX Multiprotocol Gateway Reflector
   XLX960 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 295 days 15:16:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WW6E-B 70cm 09.06.2024 19:56 295 days 18:15:51 s DMRMmdvm A 104.153.109.233
2 United StatesUnited States NN7W-B 70cm 06.03.2025 01:30 26 days 11:41:56 s YSF A 96.8.248.220
3 United StatesUnited States WA9MNF-B 70cm 25.03.2025 18:59 6 days 19:12:17 s YSF A 73.210.118.205
4 United StatesUnited States AE7KZ-B 70cm 29.03.2025 03:17 3 days 10:55:00 s YSF A 98.97.116.177
5 United StatesUnited States K6HP-B 70cm 30.03.2025 00:35 2 days 13:36:17 s DMRMmdvm 98.97.27.152
6 United StatesUnited States K6HP-B 70cm 31.03.2025 12:05 1 days 02:06:50 s YSF A 98.97.27.152
7 United StatesUnited States WB6DTB-B 70cm 31.03.2025 20:34 0 days 17:37:21 s YSF A 104.49.29.243
8 United StatesUnited States WA9MNF-B 70cm 01.04.2025 02:18 0 days 11:53:27 s DMRMmdvm A 73.210.118.205
9 United StatesUnited States WB6DTB-B 70cm 01.04.2025 02:25 0 days 11:46:52 s DMRMmdvm A 104.49.29.243
10 United StatesUnited States WB6DTB-B 70cm 01.04.2025 04:48 0 days 09:24:14 s DMRMmdvm A 104.49.29.243
11 United StatesUnited States K6HP-B 70cm 01.04.2025 14:11 0 days 00:00:18 s DMRplus A 98.97.27.152
K6HP@arrl.net