XLX Multiprotocol Gateway Reflector
   XLX960 v2.4.1 - Dashboard v2.4.1   /  Service uptime: 68 days 12:07:32
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States WW6E-B 70cm 24.06.2025 06:59 7 days 12:17:19 s DMRMmdvm A 104.153.109.233
2 United StatesUnited States WB6DTB-B 70cm 30.06.2025 17:59 1 days 01:16:40 s YSF A 104.49.29.243
3 United StatesUnited States WA9MNF-B 70cm 01.07.2025 01:09 0 days 18:06:36 s YSF A 73.210.118.205
4 United StatesUnited States WB6DTB-B 70cm 01.07.2025 02:43 0 days 16:32:55 s DMRMmdvm A 104.49.29.243
5 United StatesUnited States AE7KZ-B 70cm 01.07.2025 03:02 0 days 16:13:28 s YSF A 98.97.116.81
6 United StatesUnited States WB6DTB-B 70cm 01.07.2025 04:04 0 days 15:12:03 s DMRMmdvm A 104.49.29.243
7 United StatesUnited States K6HP-B 70cm 01.07.2025 04:24 0 days 14:51:59 s YSF A 98.97.24.252
8 United StatesUnited States K6HP-B 70cm 01.07.2025 04:24 0 days 14:51:58 s DMRplus A 98.97.24.252
9 United StatesUnited States K6HP-B 70cm 01.07.2025 19:16 0 days 00:00:14 s DMRplus A 98.97.24.252
K6HP@arrl.net